Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about frontotemporal dementia: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Associated Genes | GRN, G3BP1, VCP, MAPT, C9orf72, STING, TREM2, ALS |
| Therapeutic Agents | levodopa, memantine |
| KG Connections | 624 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
frontotemporal_dementia["frontotemporal dementia"] -->|"involves"| unfolded_protein_response["unfolded protein response"]
style unfolded_protein_response fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
frontotemporal_dementia["frontotemporal dementia"] -->|"affects"| neurons["neurons"]
style neurons fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
frontotemporal_dementia["frontotemporal dementia"] -->|"affects"| cortex["cortex"]
style cortex fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
frontotemporal_dementia["frontotemporal dementia"] -->|"involves"| oxidative_stress_response["oxidative stress response"]
style oxidative_stress_response fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
frontotemporal_dementia["frontotemporal dementia"] -->|"affects"| cerebellum["cerebellum"]
style cerebellum fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
frontotemporal_dementia["frontotemporal dementia"] -->|"affects"| microglia["microglia"]
style microglia fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
frontotemporal_dementia["frontotemporal dementia"] -->|"affects"| spinal_cord["spinal cord"]
style spinal_cord fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
TBK1["TBK1"] -->|"risk factor for"| frontotemporal_dementia["frontotemporal dementia"]
style TBK1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
OPTN["OPTN"] -->|"risk factor for"| frontotemporal_dementia["frontotemporal dementia"]
style OPTN fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
ALS["ALS"] -->|"activates"| frontotemporal_dementia["frontotemporal dementia"]
style ALS fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
DNA["DNA"] -->|"interacts"| frontotemporal_dementia["frontotemporal dementia"]
style DNA fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
RNA["RNA"] -->|"interacts"| frontotemporal_dementia["frontotemporal dementia"]
style RNA fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style frontotemporal_dementia fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| unfolded protein response | involves | pathway | 0.90 |
| neurons | affects | cell_type | 0.90 |
| cortex | affects | brain_region | 0.90 |
| oxidative stress response | involves | pathway | 0.90 |
| neural stem cells | affects | cell_type | 0.90 |
| cerebellum | affects | brain_region | 0.80 |
| microglia | affects | cell_type | 0.80 |
| spinal cord | affects | brain_region | 0.80 |
| lipid metabolism | involves | pathway | 0.80 |
| endosome | disrupts | organelle | 0.80 |
| epigenetic regulation | involves | pathway | 0.80 |
| CRISPR-Cas | involves | pathway | 0.80 |
| autophagy pathway | involves | pathway | 0.70 |
| oligodendrocytes | affects | cell_type | 0.70 |
| temporal lobe | affects | brain_region | 0.70 |
| necroptosis | involves | pathway | 0.60 |
| endothelial cells | affects | cell_type | 0.60 |
| ubiquitin-proteasome | involves | pathway | 0.60 |
| complement cascade | involves | pathway | 0.60 |
| hippocampus | affects | brain_region | 0.60 |
| thalamus | affects | brain_region | 0.60 |
| astrocytes | affects | cell_type | 0.60 |
| glutamate signaling | involves | pathway | 0.60 |
| TGF-beta signaling | involves | pathway | 0.60 |
| Notch signaling | involves | pathway | 0.60 |
| apoptosis pathway | involves | pathway | 0.60 |
| MAPK signaling | involves | pathway | 0.60 |
| pyroptosis | involves | pathway | 0.60 |
| mitochondrial function | involves | pathway | 0.60 |
| glycine | disrupts | neurotransmitter | 0.60 |
| frontal lobe | affects | brain_region | 0.60 |
| CREB signaling | involves | pathway | 0.60 |
| AMPK signaling | involves | pathway | 0.60 |
| calcium signaling | involves | pathway | 0.60 |
| purinergic signaling | involves | pathway | 0.55 |
| glymphatic clearance | involves | pathway | 0.55 |
| synaptic plasticity | involves | pathway | 0.55 |
| neurotrophin signaling | involves | pathway | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TBK1 | risk_factor_for | gene | 0.95 |
| OPTN | risk_factor_for | gene | 0.90 |
| ALS | activates | gene | 0.90 |
| ALS | regulates | gene | 0.90 |
| ALS | associated_with | gene | 0.90 |
| ALS | interacts_with | gene | 0.90 |
| DNA | interacts_with | gene | 0.90 |
| ALS | causes | gene | 0.90 |
| RNA | interacts_with | gene | 0.90 |
| C9ORF72 | causes | gene | 0.90 |
| ALS | implicated_in | gene | 0.90 |
| FUS | associated_with | gene | 0.90 |
| ALS | expressed_in | gene | 0.90 |
| FTLD | interacts_with | gene | 0.90 |
| TDP-43 | implicated_in | protein | 0.90 |
| SMPD1 | implicated_in | gene | 0.90 |
| ALS | modulates | gene | 0.90 |
| ALS | accumulates_in | gene | 0.90 |
| ALS | disrupts | gene | 0.90 |
| TDP-43 | associated_with | gene | 0.85 |
| tau aggregation propagation | contributes_to | process | 0.85 |
| TREM2 | implicated_in | gene | 0.80 |
| BECN1 | activates | gene | 0.80 |
| SQSTM1 | activates | gene | 0.80 |
| MAP1LC3 | activates | gene | 0.80 |
| LC3 | activates | gene | 0.80 |
| BECN1 | regulates | gene | 0.80 |
| SQSTM1 | regulates | gene | 0.80 |
| LC3 | regulates | gene | 0.80 |
| OPTN | regulates | gene | 0.80 |
| RNA | regulates | gene | 0.80 |
| DNA | activates | gene | 0.80 |
| ALS | treats | gene | 0.80 |
| C9ORF72 | activates | gene | 0.80 |
| ALS | protects_against | gene | 0.80 |
| ALS | biomarker_for | gene | 0.80 |
| FTLD | causes | gene | 0.80 |
| GRN | causes | gene | 0.80 |
| TAU | implicated_in | protein | 0.80 |
| polyunsaturated fatty acids | protective_against | compound | 0.80 |
| ALS | transported_by | gene | 0.80 |
| DNA | disrupts | gene | 0.80 |
| TDP43 | interacts_with | gene | 0.80 |
| PGRN | exacerbates | gene | 0.80 |
| APOE4 | associated_with | gene | 0.75 |
| TDP-43 | activates | gene | 0.75 |
| TAR | interacts_with | gene | 0.75 |
| TDP-43 | interacts_with | gene | 0.75 |
| TDP-43 | protects_against | gene | 0.75 |
| stress granules | associated_with | process | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||